A bunch of climbs I'd love to do. Some realistic, some not. (You be the judge... :) Influenced by various guidebooks I've been able to lay my hands on, undoubtedly, and by my desire to climb things so big that the mind trembles at the very idea...
Ambition is important; it's what keeps a climber motivated.
| Area | Climb | Grade | Length |
|
| North America |
|
| Sierra Nevada |
Mt Whitney (East Face) | 5.6 | III |
| Mt Whitney (East Buttress) | 5.8 | III |
| Mt Williamson (North Arete) | 5.4 | III |
| Charlotte Dome (South Face) | 5.7 | III |
| Temple Crag (Moon Goddess Arete) | 5.7 | IV |
| Temple Crag (Sun Ribbon Arete) | 5.9 | IV |
| Mt Sill (Swiss Arete) | 5.6 | III |
| North Palisade (U-Notch Couloir) | grade 4 ice/5.6 rock | |
| Mt Mendel (Ice Nine) | grade 5 ice | |
| North Peak (North Couloir) | grade 4 ice | |
| Bear Creak Spire (North Arete) | 5.8 | III |
| Banner Peak (North Buttress) | 5.7 | III |
| Cathedral Peak (Southeast Buttress | 5.6 | III |
| Matthes Crest Traverse | 5.6 | III |
| Mt Dana (Third Pillar) | 5.10 | III |
|
| Red Rocks |
Solar Slab | 5.6 | 1600' |
| Catwalk | 5.6 | 820' |
| Jubilant Song | 5.7 | |
| Frogland | 5.8- | 960' |
| Crimson Chrysalis | 5.8+ | 810' |
| Lotta Balls | 5.8 | 515' |
| Dark Shadows | 5.8- | 340' |
| The Black Orpheus | 5.9+ | 1500' |
| Epinephrine | 5.9 | 1600' |
| The Prince of Darkness | 5.10 | 665' |
| Dream of Wild Turkeys | 5.8 | 700' |
| Rainbow Buttress | 5.8 | 880' |
| Levitation 29 | 5.11 | 800' |
|
| Tetons |
Grand Teton (Lower & Upper Exum Ridge) | 5.7 | III |
| Grand Teton (Owen-Spaulding) | 5.5 | II |
| Grand Teton (Petzoldt Ridge) | 5.6 | III |
| Mt Moran (CMC) | 5.4 | III |
| The Enclosure (Black Ice Couloir) | AI3+ | |
| Disappointment Peak (Irene's Arete) | 5.8 | III |
|
| Bugaboos |
Snowpatch Spire (Southeast Corner) | 5.6+ | IV |
|
| Cannon |
Moby Grape/Reppy's Crack | 5.8 | III |
| Sam's Swan Song | 5.7 | III |
| Consolation Prize | 5.8 | II |
| The Black Dike | NEI5 | IV |
|
| Mount Washington |
Odell's Gully | NEI2+ | |
| Pinnacle Gully | NEI3 | |
| Damnation Gully | NEI3 | |
| Northeast Ridge of the Pinnacle | 5.7 | 690' |
|
| Australia |
|
| Warrumbungles |
Flight of the Phoenix | 18 | 330m |
| Lieben | 17 | 260m |
| Northwest Groove | 15 | 150m |
|
| Mount Buffalo |
Ozymandias | 14, A2+ | 270m |
| Where Angels Fear to Tread | 17 | 230m |
|
| Arapiles |
Beau Geste | 9 | 135m |
| Skink | 17 | 705 |
| Eurydice | 18 | 70 |
|
| Booroomba |
Prohibition | 11 | 70m |
| Tachyon | 14 | 80m |
| Bird of Prey | 17 | 95m |
| Lepton | 14 | 90m |
| Solantic | 17 | 115m |
| Echidna | 19 | 70m |
| Fiasco | 18 | 155m |
| Jubilate/Outer Limit | 17 | 150m |
| Big Boris | 18 | 90m |
| Fearon | 16 | 90m |
|
| Federation Peak |
Blade Ridge | 17 | 640m |
| Wild West Route | 13 | 245m |
|
| Frenchman's Cap |
Tierry le Fronde | 16 | 145m |
| Fleur-de-lis | 14 | 210m |
| The Sydney Route | 17 | 380m |
| The Chimes of Freedom | 17 | 270m |
|
| Peak Charles |
Badille | 11 | 285m |
|
| Albany |
Albatross | 15 | |
|
| Africa |
|
| Mount Kenya |
Normal Route | 5.7 | V |
|